|
|
| Model (Engine) | M.Y. | ECU | Part No. | Code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascona - 1.8 litre (18E) | 82 - 87 | Bosch LE2 Jetronic | 0 280 000 304 0 280 000 305 | |||||||||||
| Ascona - 2 litres (C20NE) | 86 - 88 | Bosch Motronic ML4 | 0 261 200 104 0 261 200 105 0 986 261 022 | |||||||||||
| Ascona - 2 litres (C20SEH) | 87 - 88 | Bosch Motronic ML4 | 0 261 200 120 0 261 200 121 | |||||||||||
| Astra - 1.4 litre (C14NZ) | 90 - 92 | Delco Multec | ASHA | |||||||||||
| Astra - 1.4 litre (C14NZ) | 92 - 93 | Delco Multec | AZHM | |||||||||||
| Astra - 1.4 litre (C14NZ) | 92 - 95 | Delco Multec | BDYS | |||||||||||
| Astra - 1.4 litre (C14NZ) | 93 - 94 | Delco Multec | BFFS | |||||||||||
| Astra - 1.4 litre (C14NZ) | 94 - | Delco Multec | BPDH | |||||||||||
| Astra - 1.4 litre (C14NZ) | 94 - 96 | Delco Multec | BDPW | |||||||||||
| Astra - 1.4 litre (C14SE) | 91 - | Delco Multec M | AZMN | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 | Delco Multec M | AZYS | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 - | Delco Multec M | BCND | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 - | Delco Multec M | BCZD | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 - | Delco Multec M | BFML | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 - 94 | Delco Multec M | BBFF | |||||||||||
| Astra - 1.4 litre (C14SE) | 92 - 95 | Delco Multec M | AZYT | |||||||||||
| Astra - 1.4 litre (C14SE) | 93 - | Delco Multec M | BCMZ | |||||||||||
| Astra - 1.4 litre (C14SE) | 93 - | Delco Multec M | BDZY | |||||||||||
| Astra - 1.4 litre (C14SE) | 94 - | Delco Multec M | BCNF | |||||||||||
| Astra - 1.4 litre (C14SE) | 94 - | Delco Multec M | BCZF | |||||||||||
| Astra - 1.4 litre (C14SE) | 94 - | Delco Multec M | BLAP | |||||||||||
| Astra Auto- 1.4 litre (C14SE) | 94 - | Delco Multec M | BLAR | |||||||||||
| Astra - 1.6 litre (C16NZ) | 89 - 91 | Delco Multec | ANDT | |||||||||||
| Astra - 1.6 litre (C16NZ) | 89 - 92 | Delco Multec | AHXL | |||||||||||
| Astra - 1.6 litre (C16NZ) | 89 - 92 | Delco Multec | AHXR | |||||||||||
| Astra - 1.6 litre (C16NZ) | 90 - 91 | Delco Multec | APZT | |||||||||||
| Astra - 1.6 litre (C16NZ) | 90 - 94 | Delco Multec | APZY | |||||||||||
| Astra - 1.6 litre (C16NZ) | 91 - 93 | Delco Multec | AZFP / BCKD | |||||||||||
| Astra - 1.6 litre (E16NZ) | 90 - 94 | Delco Multec | AHXU | |||||||||||
| Astra - 1.6 litre (C16NZ) | 91 - 92 | Delco Multec | BBBD | |||||||||||
| Astra - 1.6 litre (16LZ2) | 93 - | Delco Multec | BKMU | |||||||||||
| Astra - 1.6 litre (C16SE) | 93 - | Delco Multec M | AUFC | |||||||||||
| Astra - 1.6 litre (C16SE) | 93 - | Delco Multec M | BJMH | |||||||||||
| Astra - 1.6 litre (C16SE) | 94 - | Delco Multec M | BCZH | |||||||||||
| Astra - 1.6 litre (X16SZ) | 92 - 93 | Delco Multec | BJRY | |||||||||||
| Astra - 1.6 litre (X16SZ) | 93 - | Delco Multec | BFZJ | |||||||||||
| Astra - 1.6 litre (X16SZ) | 93 - | Delco Multec | BPKL | |||||||||||
| Astra - 1.6 litre (X16SZ) | 94 - | Delco Multec | BJRX | |||||||||||
| Astra Auto - 1.6 litre (C16NZ) | 89 - 91 | Delco Multec | ANDW | |||||||||||
| Astra Auto - 1.6 litre (C16NZ) | 89 - 92 | Delco Multec | AHXN | |||||||||||
| Astra Auto - 1.6 litre (C16NZ) | 90 - 94 | Delco Multec | APZZ | |||||||||||
| Astra Auto - 1.6 litre (C16SE) | 93 - | Delco Multec M | BMFT | |||||||||||
| Astra Auto - 1.6 litre (X16SZ) | 93 - | Delco Multec | BPKN | |||||||||||
| Astra - 1.6 litre 16V (X16XEL) | 95 - | Delco Multec S | BPJA | |||||||||||
| Astra - 1.6 litre 16V (X16XEL) | 93 - | Delco Multec S | BNLA | |||||||||||
| Astra Auto - 1.6 litre 16V (X16XEL) | 95 - | Delco Multec S | BPUK | |||||||||||
| Astra - 1.8 litre (C18NZ) | 91 - | Delco Multec | AZYR | |||||||||||
| Astra - 1.8 litre (C18NZ) | 92 - | Delco Multec | BCNK | |||||||||||
| Astra Sport - 1.8 litre (C18XE) | 93 - 94 | Siemens SIMTEC 56 | 5WK9 052 | |||||||||||
| Astra Sport - 1.8 litre (C18XEL) | 94 - | Siemens SIMTEC 56 | 5WK9 078 | |||||||||||
| Astra GTE - 2 litres (C20NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 372 0 261 200 373 | |||||||||||
| Astra GTE - 2 litres ( SEH/SER) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 374 0 261 200 375 | |||||||||||
| Astra SRi - 2 litres (C20NE) | 93 - | Bosch Motronic 1.52 | 0 261 200 538 0 261 200 539 0 986 261 037 | |||||||||||
| Astra - 2 litres 16V Cat (C20XE) | 92 - 93 | Bosch Motronic 2.5 | 0 261 200 487 0 261 200 488 0 986 261 034 | |||||||||||
| Astra - 2 litres 16V (C20XE) | 93 - 94 | Bosch Motronic 2.8 | 0 261 203 017 0 261 203 018 | |||||||||||
| Astra - 2 litres 16V (X20XEV) | 94 - 95 | Siemens SIMTEC 56 | 5WK9 045 | |||||||||||
| Astra - 2 litres 16V (X20XEV) | 95 - 96 | Siemens SIMTEC 56 | 5WK9 042 | |||||||||||
| Calibra - 2 litres (C20NE) | 90 - 91 | Bosch Motronic 1.5 | 0 261 200 376 0 261 200 377 0 986 261 031 | |||||||||||
| Calibra - 2 litres Cat (C20NE) | 91 - | Bosch Motronic 1.5 | 0 261 200 530 0 261 200 531 0 986 261 036 | |||||||||||
| Calibra - 2 litres 16V Cat (C20XE) | 90 - 91 | Bosch Motronic 2.5 | 0 261 200 475 0 261 200 476 | |||||||||||
| Calibra - 2 litres 16V Cat (C20XE) | 91 - 93 | Bosch Motronic 2.5 | 0 261 200 481 0 261 200 482 | |||||||||||
| Calibra - 2 litres 16V Cat (C20XE) | 93 - 95 | Bosch Motronic 2.8 | 0 261 203 019 0 261 203 020 0 986 261 038 | |||||||||||
| Calibra - 2 litres 16V (X20XEV) | 93 - 95 | Siemens SIMTEC 56 | 5WK9 067 | |||||||||||
| Calibra - 2 litres (X20XEV) | 95 - | Siemens SIMTEC 56 | 5WK9 043 | |||||||||||
| Calibra Turbo - 2 litres (C20LET) | 92 - 93 | Bosch Motronic 2.7 | 0 261 203 014 0 261 203 015 | |||||||||||
| Calibra Turbo - 2 litres (C20LET) | 93 - 95 | Bosch Motronic 2.7 | 0 261 203 386 0 261 203 387 | |||||||||||
| Calibra Turbo - 2 litres (C20LET) | 95 - | Bosch Motronic 2.7 | 0 261 203 585 | |||||||||||
| Calibra - 2.5 litres V6 (C25XE) | 95 | Bosch Motronic 2.8 | 0 261 203 080 0 261 203 081 0 986 261 039 | |||||||||||
| Calibra - 2.5 litres V6 (C25XE) | 95 - | Bosch Motronic 2.8 | 0 261 203 586 | |||||||||||
| Commodore - 2.5 litres 6 cyl (25E) | 83 - | Bosch LE Jetronic | 0 280 001 306 0 261 203 307 | |||||||||||
| Corsa - 1.2 litre (C12NZ) | 92 | Delco Multec | BBHY | |||||||||||
| Corsa - 1.2 litre (C12NZ) | 92 - 93 | Delco Multec | AXZH | |||||||||||
| Corsa - 1.2 litre (C12NZ) | 92 - 93 | Delco Multec | AXZJ | |||||||||||
| Corsa - 1.2 litre (C12NZ) | 93 - | Delco Multec | BPDC / BPDD | |||||||||||
| Corsa - 1.2 litre (C12NZ) | 93 - | Delco Multec M | BJRU | |||||||||||
| Corsa - 1.2 litre (X12SZ) | 93 - | Delco Multec | BPKM | |||||||||||
| Corsa - 1.2 litre (X12SZ) | 93 - 94 | Delco Multec | BHDN | |||||||||||
| Corsa - 1.2 litre (X12SZ) | 94 - | Delco Multec M | BFHP | |||||||||||
| Corsa - 1.2 litre (X12SZ) | 97 - | Delco Multec | BWLD | |||||||||||
| Corsa - 1.3 litre (C13N) | 88 - 90 | Delco Multec | AALX / APHA | |||||||||||
| Corsa - 1.3 litre (C13N) | 89 - 91 | Delco Multec | AAFL | |||||||||||
| Corsa - 1.4 litre (C14NZ) | 90 - 95 | Delco Multec | ASFU | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 | Delco Multec M | AZYS | |||||||||||
| Corsa - 1.4 litre (C14NZ) | 92 - 94 | Delco Multec | AXZL | |||||||||||
| Corsa - 1.4 litre (C14NZ) | 92 - 94 | Delco Multec | AXZK | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 - | Delco Multec M | BCND | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 - | Delco Multec M | BCZD | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 - | Delco Multec M | BDLU | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 - | Delco Multec M | BFZN | |||||||||||
| Corsa - 1.4 litre (C14SE) | 92 - | Delco Multec M | BFML | |||||||||||
| Corsa - 1.4 litre (C14SE) | 94 - | Delco Multec M | AWMS | |||||||||||
| Corsa - 1.4 litre (C14SE) | 94 - | Delco Multec M | BCNF | |||||||||||
| Corsa - 1.4 litre (X14XE) | 94 - | Delco Multec S | BNKZ | |||||||||||
| Corsa - 1.4 litre (C14NZ) | 94 - 96 | Delco Multec | BJSH | |||||||||||
| Corsa - 1.4 litre (X14XE) | 95 - 96 | Delco Multec S | BNAN | |||||||||||
| Corsa - 1.4 litre (X14XE) | 96 - | Delco Multec S | BRNW | |||||||||||
| Corsa - 1.6 litre (C16NZ) | 90 - 91 | Delco Multec | APZT | |||||||||||
| Corsa - 1.6 litre (C16NZ) | 90 - 91 | Delco Multec | APZX | |||||||||||
| Corsa - 1.6 litre (C16XE) | 93 - 94 | Delco Multec S | BJUM | |||||||||||
| Corsa Auto - 1.6 litre (X16SZ) | 93 - | Delco Multec | BPKN | |||||||||||
| Corsa GSi - 1.6 litre (C16SE) | 94 - | Delco Multec | AWMT | |||||||||||
| Frontera - 2 litres (C20NE) | 91 - | Bosch Motronic 1.5 | 0 261 200 540 0 261 200 541 | |||||||||||
| Frontera - 2 litres (X20SE) | 95 - 96 | Bosch Motronic 1.54 | 0 261 203 630 | |||||||||||
| Frontera - 2 litres (X20SE) | 95 - | Bosch Motronic 1.54 | 0 261 204 162 | |||||||||||
| Frontera - 2 litres (X20SE) | 96 - | Bosch Motronic 1.54 | 0 261 204 291 | |||||||||||
| Frontera - 2.2 litres 16V (X22XE) | 95 - | Bosch Motronic 1.54 | 0 261 203 629 | |||||||||||
| Frontera - 2.2 litres 16V (X22XE) | 95 - | Bosch Motronic 1.54 | 0 261 204 161 | |||||||||||
| Frontera - 2.2 litres 16V (X22XE) | 96 - | Bosch Motronic 1.54 | 0 261 202 292 | |||||||||||
| Frontera - 2.4 litres (C24NE) | 91 - | Bosch Motronic 1.5 | 0 261 200 542 0 261 200 543 | |||||||||||
| Frontera - 2.4 litres (C24NE) | 94 - 95 | Bosch Motronic 1.5 | 0 261 203 476 0 261 203 477 | |||||||||||
| Kadett - 1.3 litre (C13N) MT | ALL | Delco Multec | AALY / APHB | |||||||||||
| Kadett - 1.3 litre (C13N) MT | 88 - 90 | Delco Multec | APHD / AAMA | |||||||||||
| Kadett - 1.3 litre (C13N) AT | ALL | Delco Multec | APHC | |||||||||||
| Kadett - 1.4 litre (C14N) | ALL | Delco Multec | AUXT / ASHA / AYCR | PB, XL,QM | ||||||||||
| Kadett - 1.6 litre (E16NZ) MT | -88 | Delco Multec | AHXU / AHXX | |||||||||||
| Kadett - 1.6 litre (E16NZ) AT | -88 | Delco Multec | AHXW | |||||||||||
| Kadett - 1.6 litre (E16NZ) MT | 88-90 | Delco Multec | APDU / APDZ | |||||||||||
| Kadett - 1.6 litre (E16NZ) AT | 88-90 | Delco Multec | APDW | |||||||||||
| Kadett - 1.6 litre (E16NZ) MT | 90- | Delco Multec | APZY | |||||||||||
| Kadett - 1.6 litre (E16NZ) AT | 90- | Delco Multec | APZZ | |||||||||||
| Kadett - 1.6 litre (C16LZ) MT | ALL | Delco Multec | ACUN / ANFZ | |||||||||||
| Kadett - 1.6 litre (C16LZ) AT | ALL | Delco Multec | ACUS | |||||||||||
| Kadett - 1.6 litre (C16NZ) MT | ALL | Delco Multec | AYCM | |||||||||||
| Kadett - 1.6 litre (C16NZ) MT | -88 | Delco Multec | AHXR / AHXL | |||||||||||
| Kadett - 1.6 litre (C16NZ) AT | -88 | Delco Multec | AHXN | |||||||||||
| Kadett - 1.6 litre (C16NZ) MT | 88-90 | Delco Multec | ASXY / ANDT / ASXZ | |||||||||||
| Kadett - 1.6 litre (C16NZ) AT | 88-90 | Delco Multec | ANDW | |||||||||||
| Kadett - 1.6 litre (C16NZ) MT | 90- | Delco Multec | APZT | |||||||||||
| Kadett - 1.6 litre (C16NZ) AT | ALL | Delco Multec | AYCN | |||||||||||
| Kadett - 1.6 litre (C16NZ, C16LZ) AT | ALL | Delco Multec | ATMD | |||||||||||
| Kadett - 1.8 litre (C18NZ) | ALL | Delco Multec | AZYR | YL | ||||||||||
| Kadett - 1.8 litre (C18NZ) w/o MEM | ALL | Delco Multec | QK | |||||||||||
| Kadett - 1.8 litre (C18NZ) | 89 - 90 | Delco Multec | AXZW | |||||||||||
| Kadett - 1.8 litre (18E) | 83 - 87 | Bosch LE2 Jetronic | 0 280 000 304 0 280 000 305 | |||||||||||
| Kadett - 1.8 litre (18SE) | 87 - 91 | Bosch L3 Jetronic | 0 280 000 603 0 280 000 605 0 280 000 606 | |||||||||||
| Kadett - 1.8 litre (C18NE, C18NT) | 8 15 640 | |||||||||||||
| Kadett - 1.8 litre (E18NV) MT | Ecotronic | 8 15 670 | CT | |||||||||||
| Kadett - 1.8 litre (E18NV) AT | Ecotronic | 8 15 671 | - | |||||||||||
| Kadett - 1.8 litre (C18NV) MT | Ecotronic | 8 15 663 | - | |||||||||||
| Kadett - 1.8 litre (C18NV) AT | Ecotronic | 8 15 669 | - | |||||||||||
| Kadett - 1.8 litre (C18NE) | 87 - 90 | Bosch Motronic ML4.1 | - | |||||||||||
| Kadett - 1.8 litre (C20NE) | 90- | Bosch Motronic M1.5 | GC | |||||||||||
| Kadett - 2 litres (SEH/SER) | 87 - 90 | Bosch Motronic ML4.1 | 0 261 200 115 0 261 200 116 0 986 261 024 | FH | ||||||||||
| Kadett - 2 litres (SEH/SER) | 90- | Bosch Motronic M1.5 | GD | |||||||||||
| Kadett - 2 litres 16V (C20XE) | 88 - 91 | Bosch Motronic 2.5 | 0 261 200 185 0 261 200 186 | |||||||||||
| Manta - 1.9 litre | 75 - 77 | Bosch L Jetronic | 0 280 000 102 | |||||||||||
| Manta 2000 - 2 litres | 77 - 81 | Bosch L Jetronic | 0 280 000 159 0 280 000 186 | |||||||||||
| Manta 2000 - 2 litres (20E) | 81 - 87 | Bosch LE Jetronic | 0 280 000 301 0 280 000 302 | |||||||||||
| Monza - 2.5 litres (25E) | 81 - 83 | Bosch L Jetronic | 0 280 001 120 0 280 001 121 | |||||||||||
| Monza - 2.5 litres (25E) | 83 - | Bosch LE Jetronic | 0 280 001 306 0 280 001 307 | |||||||||||
| Monza - 3 litres | 81 - 84 | Bosch L Jetronic | 0 280 001 107 | |||||||||||
| Monza - 3 litres (30E) | 83 - 84 | Bosch LE Jetronic | 0 280 001 302 0 280 001 303 | |||||||||||
| Monza - 3 litres (30E) | 84 - 90 | Bosch LE Jetronic | 0 280 001 314 0 280 001 315 | |||||||||||
| Omega - 1.8 litre (18SV) | -90 | Carburetter | 0 227 400 028 | |||||||||||
| Omega - 1.8 litre (18SV) | 90- | Carburetter | FC | |||||||||||
| Omega - 1.8 litre (18SEH) | 87 - 91 | Bosch L3 Jetronic | 0 280 000 603 0 280 000 605 0 280 000 606 | |||||||||||
| Omega - 2 litres (C20NE) | 86 - 87 | Bosch Motronic ML4 | 0 261 200 100 0 261 200 101 0 986 261 020 | FB | ||||||||||
| Omega - 2 litres (C20SE) | 87 - 90 | Bosch Motronic ML4 | 0 261 200 102 0 261 200 103 0 986 261 021 | FA | ||||||||||
| Omega - 2 litres (C20NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 368 0 261 200 369 0 986 261 028 | GG | ||||||||||
| Omega - 2 litres (C20SE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 370 0 261 200 371 0 986 261 029 | GH | ||||||||||
| Omega - 2 litres (X20SE) | 94 - 95 | Bosch Motronic 1.54 | 0 261 203 274 0 261 203 275 | PQ | ||||||||||
| Omega - 2 litres (20SE) | 94 - | Bosch Motronic 1.54 | 0 261 203 587 | HG | ||||||||||
| Omega - 2 litres (X20XEV) | 94-95 | Bosch Motronic 1.54 | 0 261 203 587 | SC | ||||||||||
| Omega - 2 litres (X20XEV) | 95-96 | Bosch Motronic 1.54 | 0 261 203 587 | NT | ||||||||||
| Omega - 2 litres (X20XEV) | 96- | Bosch Motronic 1.54 | 0 261 203 587 | NU | ||||||||||
| Omega - 2 litres 16V | 94 - 95 | Siemens SIMTEC 56 | 5WK9 070 | |||||||||||
| Omega - 2 litres 16V | 95 - | Siemens SIMTEC 56 | 5WK9 071 | |||||||||||
| Omega - 2.4 litres (C24NE) | 88 - 90 | Bosch Motronic 1.3 | 0 261 200 165 0 261 200 166 | |||||||||||
| Omega - 2.4 litres (C24NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 383 0 261 200 384 0 986 261 033 | GJ | ||||||||||
| Omega - 2.5 litres V6 (X25XE) | 94 | Bosch Motronic 2.8 | 0 261 203 270 0 261 203 271 | PR | ||||||||||
| Omega - 2.5 litres V6 (X25XE) | 94 - | Bosch Motronic 2.8 | 0 261 203 588 | HH | ||||||||||
| Omega - 2.5 litres Diesel (U25DT) MT | 94 | Digital Diesel Electr | ZQ | |||||||||||
| Omega - 2.5 litres Diesel (U25DT) MT | 95 | Digital Diesel Electr | TV | |||||||||||
| Omega - 2.5 litres Diesel (U25DT) MT | 95- | Digital Diesel Electr | KE | |||||||||||
| Omega - 2.5 litres Diesel (X25DT) MT | 96- | Digital Diesel Electr | JL | |||||||||||
| Omega - 2.5 litres Diesel (U25DT) AT | 94 | Digital Diesel Electr | ZP | |||||||||||
| Omega - 2.5 litres Diesel (U25DT) AT | 95 | Digital Diesel Electr | TW | |||||||||||
| Omega - 2.5 litres Diesel (U25DT) AT | 95- | Digital Diesel Electr | KD | |||||||||||
| Omega - 2.5 litres Diesel (X25DT) AT | 96- | Digital Diesel Electr | JM | |||||||||||
| Omega - 2.6 litres (C26NE) | 90 - 93 | Bosch Motronic 1.5 | 0 261 200 512 0 261 200 513 0 986 261 035 | GT EH-Japan | ||||||||||
| Omega - 3 litres (30LE) | 0 261 200 110 | |||||||||||||
| Omega - 3 litres (30NE) | 0 280 001 314 | |||||||||||||
| Omega - 3 litres (C30NE) | -90 | Bosch Motronic ML4 | 0 261 200 129 | |||||||||||
| Omega - 3 litres (C30NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 366 0 261 200 367 | GK | ||||||||||
| Omega - 3 litres 24V (C30SE) | 89 - 94 | Bosch Motronic 1.5 | 0 261 200 356 0 261 200 357 0 986 261 027 | FZ | ||||||||||
| Omega - 3 litres V6 (X30XE) | 94 | Bosch Motronic 2.8 | 0 261 203 272 0 261 203 273 | PS | ||||||||||
| Omega - 3 litres V6 (X30XE) | 94 - | Bosch Motronic 2.8 | 0 261 203 589 | HJ | ||||||||||
| Rekord - 2 litres | 81 - 84 | Bosch LE Jetronic | 0 280 000 301 0 280 000 302 | |||||||||||
| Rekord - 2.2 litres | 84 - 87 | Bosch LE Jetronic | 0 280 000 326 0 280 000 327 | |||||||||||
| Senator - 2.5 litres (25E) | 81 - 83 | Bosch L Jetronic | 0 280 001 120 0 280 001 121 | |||||||||||
| Senator - 2.5 litres (25E) | 83 - | Bosch LE Jetronic | 0 280 001 306 0 280 001 307 | |||||||||||
| Senator - 2.6 litres (C26NE) | 90 - 93 | Bosch Motronic 1.5 | 0 261 200 512 0 261 200 513 0 986 261 035 | |||||||||||
| Senator - 3 litres | 81 - 84 | Bosch L Jetronic | 0 280 001 107 | |||||||||||
| Senator - 3 litres 6 cyl (30E) | 83 - 84 | Bosch LE Jetronic | 0 280 001 302 0 280 001 303 | |||||||||||
| Senator - 3 litres 6 cyl (30E) | 84 - 90 | Bosch LE Jetronic | 0 280 001 314 0 280 001 315 | |||||||||||
| Senator - 3 litres (C30LE CIH) | 87 - 93 | Bosch ML 4.1 | 0 261 200 109 0 261 200 110 | FC | ||||||||||
| Senator - 3 litres (C30NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 366 0 261 200 367 | |||||||||||
| Senator - 3 litres 24V (C30SE) | 89 - 94 | Bosch Motronic 1.5 | 0 261 200 356 0 261 200 357 0 986 261 027 | |||||||||||
| Tigra - 1.4 litre 16V | 94 - | Delco Multec S | BNKZ | |||||||||||
| Tigra - 1.4 litre 16V | 95 | Delco Multec S | BNAN | |||||||||||
| Tigra - 1.4 litre 16V | 96 - | Delco Multec S | BRNW | |||||||||||
| Tigra - 1.6 litre (X16XE) | 95 - | Delco Multec S | BNAM | |||||||||||
| Vectra - 1.6 litre (C16LZ) | 89 - 91 | Delco Multec | ACUR | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 89 | Delco Multec | ARPJ | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 90 - 91 | Delco Multec | APZW | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 92 - 94 | Delco Multec | AYCP | |||||||||||
| Vectra - 1.6 litre (C16NZ) | -94 | Delco Multec | BCNJ | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 94- | Delco Multec | BCNH | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 95- | Delco Multec | BLBK | |||||||||||
| Vectra - 1.6 litre (C16NZ) | 90 - 93 | Delco Multec | BBBF | ? | ||||||||||
| Vectra - 1.6 litre (E16NZ) | 89 | Delco Multec | ASUY | |||||||||||
| Vectra - 1.6 litre (E16NZ) | 90 - 94 | Delco Multec | ARAB | |||||||||||
| Vectra - 1.6 litre (C16NZ2) | 92 - | Delco Multec | BDAA | |||||||||||
| Vectra - 1.6 litre (C16NZ2) | 92 - | Delco Multec | BCNJ | |||||||||||
| Vectra - 1.6 litre (C16NZ2) | 93 - | Delco Multec | BLBK | |||||||||||
| Vectra - 1.6 litre (X16SZ) | -93 | Delco Multec | BJRZ | |||||||||||
| Vectra - 1.6 litre (X16SZ) | 94 | Delco Multec | BJMD | |||||||||||
| Vectra - 1.6 litre (X16SZ) | 94 - | Delco Multec | BLBJ | |||||||||||
| Vectra - 1.6 litre (X16SZ) | 94 - | Delco Multec | BLBJ / BPKP | ? | ||||||||||
| Vectra - 1.8 litre (C18NZ) MT | 89 - 91 | Delco Multec | AUXU | |||||||||||
| Vectra - 1.8 litre (C18NZ) MT | 91 | Delco Multec | AUYN | |||||||||||
| Vectra - 1.8 litre (C18NZ) MT | 92 - 94 | Delco Multec | AXRT | |||||||||||
| Vectra - 1.8 litre (C18NZ) MT | 94 | Delco Multec | BCNK | |||||||||||
| Vectra - 1.8 litre (C18NZ) MT | 94- | Delco Multec | BLBH | |||||||||||
| Vectra - 1.8 litre (C18NZ) AT | 89 - 91 | Delco Multec | AWDS | |||||||||||
| Vectra - 1.8 litre (C18NZ) AT | 91 - 92 | Delco Multec | AXZT | |||||||||||
| Vectra - 1.8 litre (C18NZ) AT | 92 - 94 | Delco Multec | AZSF | |||||||||||
| Vectra - 1.8 litre (C18NZ) AT | 94 | Delco Multec | BCNL | |||||||||||
| Vectra - 1.8 litre (C18NZ) AT | 94- | Delco Multec | BLBF | |||||||||||
| Vectra - 2 litres (C20NE) | 89 | Bosch Motronic ML4 | 0 261 200 131 0 261 200 132 0 986 261 026 | FT | ||||||||||
| Vectra - 2 litres (C20SEH) | 88 - 90 | Bosch Motronic ML4 | 0 261 200 133 0 261 200 134 | FU | ||||||||||
| Vectra - 2 litres (C20NE) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 376 0 261 200 377 0 986 261 031 | GE EG - Latinas EE - Japan 92- | ||||||||||
| Vectra - 2 litres (20SEH) | 90 - 94 | Bosch Motronic 1.5 | 0 261 200 378 0 261 200 379 0 986 261 032 | GF | ||||||||||
| Vectra - 2 litres 16V (C20XE) | 89 - 91 | Bosch Motronic 2.5 | 0 261 200 191 0 261 200 192 | FX | ||||||||||
| Vectra - 2 litres 16V Cat (C20XE) | 91 - 93 | Bosch Motronic 2.5 | 0 261 200 479 0 261 200 480 | GX | ||||||||||
| Vectra - 2 litres 16V (C20XE) | 93 - 95 | Bosch Motronic 2.8 | 0 261 203 019 0 261 203 020 0 986 261 038 | PT HC - Immobil | ||||||||||
| Vectra - 2 litres 16V (X20XEV) | 93 - 95 | Siemens SIMTEC 56 | 5WK9 067 | SB | ||||||||||
| Vectra - 2 litres 16V (X20XEV) | 95 - | Siemens SIMTEC 56 | 5WK9 062 | TH | ||||||||||
| Vectra 4x4 - 2 litres 16V (X20XEV) | 93 - 95 | Siemens SIMTEC 56 | SD | |||||||||||
| Vectra 4x4 - 2 litres 16V (X20XEV) | 95 - | Siemens SIMTEC 56 | 5WK9 065 | TJ | ||||||||||
| Vectra Turbo - 2 litres (C20LET) | 92 - 93 | Bosch Motronic 2.7 | 0 261 203 014 0 261 203 015 | PJ | ||||||||||
| Vectra Turbo - 2 litres (C20LET) | 93 - 95 | Bosch Motronic 2.7 | 0 261 203 386 0 261 203 387 | PK | ||||||||||
| Vectra Turbo - 2 litres (C20LET) | 95 - | Bosch Motronic 2.7 | 0 261 203 585 | HD | ||||||||||
| Vectra - 2.5 litres V6 (C25XE) | 95 | Bosch Motronic 2.8 | 0 261 203 080 0 261 203 081 0 986 261 039 | PN | ||||||||||
| Vectra - 2.5 litres V6 (C25XE) | 95 - | Bosch Motronic 2.8 | 0 261 203 586 | HE | ||||||||||
| ||||||||||||||
| * primary source http://perso.wanadoo.fr/mtsa-atp/opel.htm | ||||||||||||||
Последние изменения: